This page hosts example output of AA_stat tool for several datasets. The list of datasets corresponds to Supplementary Table S1 in this biorXiv preprint.
# | Dataset | open search + AA_stat | open search w/ variable mods + AA_stat | closed search |
---|---|---|---|---|
1 | PXD014565 TMT subset 63 | view report | peptide table | |
2 | PXD014565 TMT subset 61 | view report | peptide table | |
3 | PXD009775 subset Exp1_Rep1 | view report | peptide table | |
4 | O-glycosylation dataset PXD009955, subset 140721 | view report | view report | peptide table |
5 | O-glycosylation dataset PXD009955, subset 140718 | view report | view report | peptide table |
6 | N-glycosylation dataset PXD003561, subset A301 | view report | peptide table | |
7 | acetylation dataset PXD009994, subset 20160929 | view report | peptide table | |
8 | O-glycosylation dataset PXD015987, subset man | view report | peptide table | |
9 | PXD014565 SILAC subset 22206 | view report | view report | peptide table |
10 | PXD014565 SILAC subset 22202 | view report | view report | peptide table |
11 | N-glycosylation dataset PXD003561, subset ACH | view report | peptide table | |
12 | methylation dataset PXD009070, subset HF170411 | view report | peptide table | |
13 | PXD014565 SILAC subset 22200 | view report | peptide table | |
14 | PXD014565 SILAC subset 22204 | view report | peptide table | |
15 | PXD014565 SILAC subset 22208 | view report | peptide table | |
16 | CPTAC colon cancer data from study S037 (sample 01) | view report | peptide table |
Additionally, we provide the AA_stat report on all of CPTAC colon cancer data from study S037.